{6} All Tickets By Milestone (Including closed) (5 matches)
A more complex example to show how to make advanced reports.
euc 1.8 (4 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #3 | Symbols identifying groups | euc | closed | fixed | 1.x | enhancement | minor | mvg | 01/29/2010 |
| #4 | Quicksave | euc | closed | fixed | 1.x | enhancement | minor | mvg | 01/29/2010 |
| #1 | More flexible color chooser | euc | closed | fixed | 1.x | enhancement | major | mvg | 01/26/2010 |
| #2 | Kiosk mode | euc | closed | fixed | 1.x | enhancement | major | mvg | 01/26/2010 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #5 | Bitmap export dialog | euc | new | 1.x | enhancement | major | mvg | 12/10/2009 |
Note:
See TracReports for help on using and creating reports.
